Last update 2010-07-01 | ||||||||
Homepage About our firm Products Contact us |
Digital personal scale with electronical height meter WE150P3 W | |||||||
Functions and features of the scale: | ||||||||
Determination of BMI | ||||||||
Remembering last result | ||||||||
Backlit display | ||||||||
Weighing people | ||||||||
Measuring Growth | ||||||||
2 years warranty | ||||||||
Possible legalization | ||||||||
Overview: | ||||||||
Digital personal scale with electronical height meter WE150P3 W is equipped with backlight liquid crystal display, adjustable legs. Scale features: tare, remember the last result of weighing, and an additional filter - this feature enables stable reading during of weighing moving objects or ground vibrations. Pan of the scale is covered by the black rubber, which protects the patient's legs from slipping. In the case of connecting to the scale output and RS232 computer achieve 10 times higher resolution. |
||||||||
Technical specification: | Additional options: | |||||||
Max capacity | 150kg |
|
||||||
Min capacity | 2kg | |||||||
Tare range | -150kg | |||||||
Display resolution | 100g | |||||||
Time stability indications | 1-2s | |||||||
Weight | 8,5kg | |||||||
Working temperature | +10°C - +40°C | |||||||
Dimension of pan | 25x30cm | |||||||
Overall dimensions | 35x43x132cm | |||||||
Power supply | stabilized adapter 12V/100mA | 2mm | ||||||
Range measuring system of high | 102 - 198cm | |||||||
Products List | ||||||||
MENSOR Poland, 04-689 Warsaw, Węglarska 50, tel/fax +48 22 613-08-74, tel.+48 22 424-33-23 www.mensor.pl ; mensor@mensor.pl [2010-07-01] |